Basic Example
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Striped Rows Table
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Variants
Class | Heading | Heading |
---|---|---|
Default | Cell | Cell |
Primary | Cell | Cell |
Secondary | Cell | Cell |
Success | Cell | Cell |
Danger | Cell | Cell |
Warning | Cell | Cell |
Info | Cell | Cell |
Light | Cell | Cell |
Dark | Cell | Cell |
Striped Rows Table Dark
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Striped Rows Table Success
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Striped columns
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Striped columns Dark
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Striped columns success
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Hoverable rows
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Hoverable rows Dark #
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Active Tables
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Active Tables Dark
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Bordered Table
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Bordered color Table
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Tables without borders
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Tables without borders Dark
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Small tables
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Small Tables Dark
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Table group dividers
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Vertical alignment
Heading 1 | Heading 2 | Heading 3 | Heading 4 |
---|---|---|---|
This cell inherits vertical-align: middle; from the table |
This cell inherits vertical-align: middle; from the table |
This cell inherits vertical-align: middle; from the table |
This here is some placeholder text, intended to take up quite a bit of vertical space, to demonstrate how the vertical alignment works in the preceding cells. |
This cell inherits vertical-align: bottom; from the table row |
This cell inherits vertical-align: bottom; from the table row |
This cell inherits vertical-align: bottom; from the table row |
This here is some placeholder text, intended to take up quite a bit of vertical space, to demonstrate how the vertical alignment works in the preceding cells. |
This cell inherits vertical-align: middle; from the table |
This cell inherits vertical-align: middle; from the table |
This cell is aligned to the top. | This here is some placeholder text, intended to take up quite a bit of vertical space, to demonstrate how the vertical alignment works in the preceding cells. |
Nesting Table
# | First | Last | Handle | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark | Otto | @mdo | ||||||||||||
|
|||||||||||||||
3 | Larry | the Bird |
Table head Dark
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Table head
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Table footer
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird | |
Footer | Footer | Footer | Footer |
Captions
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird | Simsons |
Captions
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
Always responsive
# | Heading | Heading | Heading | Heading | Heading | Heading | Heading | Heading | Heading |
---|---|---|---|---|---|---|---|---|---|
1 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
2 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
3 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
With avatars
Name | Title | Role | Action | |
---|---|---|---|---|
![]() Tony M. Carter |
Designer | tonymcarter@jourrapide.com | Member | Edit |
![]() James E. Chamb |
UI/UX Designer | jamesechambliss@teleworm.us | Admin | Edit |
![]() Charlotte J. Torres |
Copywriter | charlotte@jourrapide.com | Member | Edit |
![]() Mary J. Germain |
Full Stack | maryjgermain@jourrapide.com | CEO | Edit |
![]() Kevin C. Reyes |
Director of Product | kevincreyes@jourrapide.com | Member | Edit |
With checkboxes
|
Name | Title | Role | Action | |
---|---|---|---|---|---|
|
Tony M. Carter | Designer | tonymcarter@jourrapide.com | Member | Edit |
|
James E. Chamb | UI/UX Designer | jamesechambliss@teleworm.us | Admin | Edit |
|
Charlotte J. Torres | Copywriter | charlotte@jourrapide.com | Member | Edit |
|
Mary J. Germain | Full Stack | maryjgermain@jourrapide.com | CEO | Edit |
|
Kevin C. Reyes | Director of Product | kevincreyes@jourrapide.com | Member | Edit |
Nesting Table
Invoice Number | Invoice Amount | Confirmation by the client | Planned payment date | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F-011221/21 | $ 879.500 | 11/05/2023 | 12/05/2023 | ||||||||||||||||
|
|||||||||||||||||||
F-011221/19 | $ 93.250 | 9/05/2023 | 10/05/2023 |